Brand Name: HAYDN
Model Number: JLG24-B Blue Diamond series
Place of Origin: Guangdong, China (Mainland)
Energy saving Gas Water heater and Gas Boiler:
Series:Blue Diamond Series
Model avaliable: L1P18/20/24/28-B(H)
Major Feature:
1)Digital screen of European standard ;
2) Operation status and malfunction code display;
3) Press button, easy operation;
4) Preset 5 kinds of program timer;
5) The default program interface, the product wireless upgrade;
6)Connecting with computer to monitor operation conditions.
Structure available : Plate Heat Exchanger / Bi-thermal Heat Exchanger
Optional : Forced Exhaust or Nature Exhaust
Technical Data :
Model | JLG35-B | JLG28-B(H) | JLG24-B(H) | JLG20-B(H) | |
Gas type | Natural Gas | ||||
Rated gas pressure (Pa) | 2000 | ||||
Nominal heat input (kW) | 35 | 28 | 24 | 20 | |
Rated hot water productivity (L/min) (for temperature rise of 25°C) | 14 | 12 | 10 | ||
17.5 | |||||
Heat output (kW) | 31.5 | 25.2 | 21.6 | 18 | |
Efficiency at rated thermal load | 91% | ||||
Efficiency at 30% rated thermal load | 86% | ||||
Applicable water pressure (MPa) | 0.04 to 0.8 | ||||
Power supply | AC220/50Hz | ||||
Rated electrical power (W) | 145 | 128 | |||
Setting range of heating water temperature (°C) | 29 to 80 | ||||
Setting range of hot water temperature (°C) | 30 to 60 | ||||
Expansion vessel capacity (L) | 10 | 6 | |||
Release pressure of safety valve (MPa) | 0.3 | ||||
Lift of pump(m) | 6 | 5 | |||
Dimension of fume exhaust (mm) | Coaxial Æ60 to Æ110 | Coaxial Æ60 to Æ100 | |||
Pieces of secondary exchanger (For type H) | 14 | ||||
CO Emission | less 30 p.p.m 0%O2 | ||||
Nox Emission | less 150 mg/kWh | ||||
IP Protection | IPX4D | ||||
Noise under normal working conditions (dB) | Less than 42 | ||||
Boiler size | Color star/blue flame/elite. Series | 758X463X321 | 700X400X310 | 700X400X310 | 700X400X310 |
(mm) | Smart/programer Series | 760X 400X310 | 760X 400X310 | 760X 400X310 | |
Case size | Color star/blue flame/elite. Series | 880X540X396 | 800X480X410 | 800X480X410 | 800X480X410 |
(mm) | Smart/programer Series | 860X485X420 | 860X485X420 | 860X485X420 | |
Chimney case size(mm) | 1170X195X115 | ||||
Net weight (kg) | 48 | 38 | 36 | 36 |
Parts with CE Certifiatce: